Complex Name: | Stelzel Fields |
City, State: | Empire Township, MN |
Tournament Dates: | 07/07/2018 through 07/08/2018 |
Age: | 12U |
Class: | C |
Entry Fee: | $210 |
National Berths: | USA Northern,MOA |
Director Name: | Dan Pfeffer |
Director Email: | dan@josoftball.com |
Director Cell Phone: | 952-250-3393 |
Director Home Phone: | |
View Bracket | |
Place | Team Name | Community | Age | Class | Wins | Losses | Ties | Points |
---|---|---|---|---|---|---|---|---|
1 |
Waite Park Red 12U
Qualified |
Waite Park, MN | 12U | C | 5 | 0 | 0 | 640 |
2 |
Monticello Red 12U
Qualified |
Monticello, MN | 12U | C | 5 | 2 | 0 | 500 |
3 | Tonka Navy Wolfe 12U | Minnetonka, MN | 12U | C | 3 | 2 | 0 | 400 |
4 | Farmington 12U Blue | Farmington, MN | 12U | C | 3 | 2 | 0 | 320 |
5 | Lakeville Storm Black 12U | Lakeville, MN | 12U | C | 3 | 2 | 0 | 240 |
5 | Richfield 12U Lindstrom White | Richfield, MN | 12U | C | 1 | 2 | 0 | 240 |
7 | Owatonna Crush Blue 12U | Owatonna, MN | 12U | D | 1 | 2 | 0 | 180 |
7 | Brainerd Warriors Larson 12U | Baxter, MN | 12U | C | 2 | 2 | 0 | 180 |
9 | STMA Black 12U | St. Michael-Albertville, MN | 12U | C | 1 | 2 | 0 | 120 |
9 | Monticello White 12U | Monticello, MN | 12U | C | 1 | 2 | 0 | 120 |
9 | Lakeville Storm 12U | Lakeville, MN | 12U | C | 1 | 2 | 0 | 120 |
9 |
Westonka Red 12U
Qualified |
Mound, MN | 12U | C | 0 | 2 | 0 | 120 |
13 | St. Louis Park Wyatt | St. Louis Park, MN | 12U | C | 0 | 2 | 0 | 60 |
13 | Chaska Community Purple 12U | Chaska, MN | 12U | C | 0 | 2 | 0 | 60 |